Major Leaguers PDF Print E-mail
Saturday, 12 January 2008
Official Illinois Area Hometown Report - Baseball
Compiled by SportsTicker(R)
(Through games of September 4, 2007)
Minor League Position Players
Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
James Adduci Evergreen Park, IL LF Peoria A Cubs .292 107 401 54 117 18 2 2 48 20
Anthony Albano Chicago, IL LF Slippery Rock IND   .282 84 305 40 86 15 0 4 42 1
Jermaine Allensworth Bloomington, IL LF Gary Southshore IND   .278 87 309 46 86 12 0 2 35 12
Josh Alley CARBONDALE, IL LF Lake Elsinore A Padres .297 53 185 40 55 10 4 1 25 7
Greg Andrews PEORIA, IL 2B Gateway IND   .242 43 124 18 30 4 1 7 26 1
Patrick Arlis Glendale Heights, IL C Kansas City IND   .262 46 168 22 44 10 0 1 19 2
Jason Aspito Itasca, IL LF York IND   .307 53 199 36 61 9 1 11 32 3
Chris Basak Joliet, IL 3B Rochester AAA Twins .252 96 341 50 86 20 1 7 42 14
James Beever Mascoutah, IL C St. Joe IND   .092 31 65 6 6 0 0 0 2 0
Jason Von Behren Sherrard, IL 1B Slippery Rock IND   .200 12 45 3 9 1 0 0 6 0
Joe Benson Minooka, IL LF Beloit A Twins .255 122 432 73 110 18 8 5 38 18
Zach Borowiak Nashville, IL 2B Portland AA Red Sox .232 79 254 41 59 6 0 3 31 3
Dante Brinkley Fairview Heights, IL LF Carolina AA Marlins .257 95 311 47 80 18 1 11 33 15
Phillip Britton Onley, IL 1B Mississippi AA Braves .000 2 5 1 0 0 0 0 0 0
Travis Brown Kankakee, IL SS Norfolk AAA Orioles .159 16 44 5 7 0 0 0 3 0
Kevin Carkeek HOFFMAN ESTATES, IL C Tri-City A Astros .226 37 124 16 28 7 0 1 13 0
Justin Carr Villa Grove, IL LF Evansville IND   .256 57 195 20 50 7 1 0 19 2
Lou Collier Chicago, IL LF Ottawa AAA Phillies .304 43 168 22 51 8 1 2 22 2
Ryan Curry Downers Grove, IL 2B Jamestown A Marlins .302 59 215 37 65 12 0 8 27 2
Jay Davis Chicago, IL LF St. Paul IND   .289 10 45 9 13 0 0 0 9 1
Victor Diaz Chicago, IL LF Oklahoma AAA Rangers .321 69 271 39 87 15 2 14 65 3
Brian Dinkelman Irvington, IL 2B Fort Myers A Twins .000 64 247 56 63 7 4 6 21 8
Jeff Duncan Frankfort, IL LF Syracuse AAA Blue Jays .213 43 141 23 30 1 0 0 6 6
Jacob Eigsti Eureka, IL 3B Brooklyn A Mets .282 64 238 27 67 9 2 2 32 4
Ryan Eigsti Peoria, IL C Idaho Falls R Royals .204 28 93 17 19 2 0 2 12 0
Caleb Fields HIGHLAND PARK, IL 2B Pirates R Pirates .000 43 163 30 44 8 3 2 18 6
Rob Fischer Lemont, IL LF Atlantic City IND   .271 79 288 42 78 19 1 8 54 10
Jonathan Fixler PARK RIDGE, IL 1B Tri-City A Astros .063 7 16 1 1 1 0 0 0 0
Joshua Flores New Lenox, IL LF Corpus Christi AA Astros .219 60 192 29 42 8 3 2 12 14
Christopher Frey Highland, IL LF Tulsa AA Rockies .295 132 475 65 140 30 6 1 34 12
Evan Frey Edwardsville, IL LF Yakima A Diamondbacks .307 57 241 48 74 7 6 0 21 11
J.J. Furmaniak Bolingbrook, IL SS Sacramento AAA Athletics .292 106 424 70 124 18 2 15 51 21
Toby Gardenhire Illinois 3B Fort Myers A Twins .000 75 222 25 47 7 0 0 9 4
Shawn Garrett Kinmundy, IL 1B Birmingham AA White Sox .292 55 212 28 62 18 0 3 28 4
Tug Gillingham Maywood, IL C South Georgia IND   .213 44 94 12 20 4 0 1 13 2
Nelson Gord Chicago, IL LF Kansas City IND   .269 70 227 41 61 13 1 5 27 6
Cole Graham DANVILLE, IL 1B Anderson IND   .161 10 31 1 5 3 0 0 3 0
Ryan Graham Danville, IL 2B Windy City IND   .204 35 98 11 20 1 0 0 7 3
Steve Haake Belleville, IL LF Gary Southshore IND   .282 92 348 59 98 25 4 4 49 21
Kyle Haines OLNEY, IL 2B San Jose A Giants .250 60 172 31 43 8 0 3 17 6
LaFringe Hayes Broadview, IL DH Traverse City IND   .000 1 1 0 0 0 0 0 0 0
Mitch Hilligoss Windsor, IL 3B Charleston A Yankees .310 128 520 83 161 35 4 4 53 35
Garrett Jones Tinley Park, IL LF Rochester AAA Twins .280 107 400 57 112 32 3 13 70 2
Jerry Hairston Jr. Southern Illinois SS Oklahoma AAA Rangers .133 4 15 2 2 0 0 1 1 0
Sandy Alomar Jr. Chicago, IL DH Binghamton AA Mets .188 5 16 1 3 0 0 0 1 0
Bradley Key OLNEY, IL 1B Lakewood A Phillies .121 10 33 1 4 2 0 0 2 0
Kyle Kmiecik Elmwood Park, IL 2B Kalamazoo IND   .281 95 342 47 96 21 2 10 49 7
Justin Knoedler Springfield, IL C Fresno AAA Giants .288 89 302 44 87 30 2 7 42 7
Kevin Koski Schaumburg, IL LF Southern Illinois IND   .297 25 91 20 27 5 2 1 14 7
Mike Landry Lewis (IL) C Schaumburg IND   .111 9 18 0 2 0 0 0 0 0
Erik Lis Oak Lawn, IL LF Fort Myers A Twins .000 132 492 58 135 34 4 18 97 3
Billy Malone La Grange Park, IL LF Schaumburg IND   .234 94 342 47 80 15 1 7 32 19
Rob Marconi LaGrange, IL LF Windy City IND   .263 93 346 75 91 19 4 9 38 24
Tim Marks Kankakee, IL C Sioux Falls IND   .305 82 298 39 91 8 0 3 36 1
John McCarthy Palos Park, IL LF Windy City IND   .233 79 270 53 63 9 1 1 25 20
Robbie Minor STERLING, IL SS Tampa A Yankees .000 10 24 6 5 2 0 0 2 0
Anthony Monegan Flossmoor, IL LF Schaumburg IND   .245 91 371 60 91 11 6 5 30 16
Bobby Mosby Belleville, IL 1B Joliet IND   .342 11 38 4 13 1 0 1 6 0
William Musselman Homer Glen, IL C Missoula R Diamondbacks .176 24 74 10 13 2 0 0 7 1
Ramon Navarro Elk Grove Village, IL SS Southern Illinois IND   .000 10 12 0 0 0 0 0 0 0
Kevin Nelson Arlington Heights, IL C Lansing A Blue Jays .272 26 81 18 22 5 1 3 19 0
Marcus Nettles Chicago, IL LF Newark IND   .297 84 306 56 91 10 6 0 24 49
Mark Ori Niles, IL 1B Salem A Astros .272 115 415 58 113 22 1 9 56 2
Sean Patrick Carterville, IL C Southern Illinois IND   .083 5 12 1 1 0 0 0 2 0
Josh Paul Naperville, IL C Montgomery AA Devil Rays .400 3 10 2 4 0 0 0 2 0
Jeremy Pickrel GALESBURG, IL LF New Haven County IND   .287 83 282 60 81 18 9 11 54 25
P.J. Pilittere GALESBURG, IL C Trenton AA Yankees .261 100 348 43 91 16 2 2 34 0
Pete Pirman Palatine, IL LF Sioux City IND